Race time: 8 Min. - Groupstart: 0 Sec. - Start: 26.01.2012 22:13:22

Group 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Patrick Thevissen 72  00:08:02.808 00:05.900 00:06.703  
Ralf Hubbers 69  00:08:00.704 00:06.021 00:06.945  
Bart Leijgraaff 69  00:08:13.893 00:06.092 00:07.175  
Frank Hardy 62  00:08:00.107 00:06.471 00:07.692  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4             
05.955  06.838  08.420  10.847             
06.120  06.297  06.874  09.214             
06.334  06.032  06.379  07.120             
06.337  06.014  06.300  06.638             
06.158  05.992  06.625  07.117             
06.996  06.518  07.412  07.031             
08.414  09.661  06.481  07.173             
06.121  06.193  06.922  07.594             
06.706  05.914  06.428  07.239             
10  06.231  07.394  06.478  07.075             
11  06.212  07.426  06.475  09.456             
12  06.397  06.077  06.345  09.336             
13  06.201  07.859  07.665  07.934             
14  06.570  07.227  06.838  06.948             
15  06.688  06.451  09.907  07.382             
16  06.933  06.336  06.829  08.516             
17  06.842  06.538  06.187  07.570             
18  06.342  06.045  07.009  07.433             
19  06.255  06.640  06.228  06.696             
20  06.453  06.299  06.287  08.967             
21  06.092  06.255  06.485  10.876             
22  06.253  05.912  06.189  06.626             
23  06.215  06.072  06.694  06.471             
24  06.217  06.220  06.550  07.677             
25  07.447  06.061  06.021  07.052             
26  06.344  06.028  10.843  06.797             
27  06.470  07.017  06.429  07.009             
28  06.252  06.311  07.200  06.643             
29  06.307  09.540  06.829  07.644             
30  06.261  06.163  06.615  07.701             
31  06.750  06.224  06.486  06.798             
32  06.532  06.446  08.670  06.800             
33  06.389  05.999  06.407  07.882             
34  08.702  06.240  07.427  07.015             
35  06.519  06.332  07.783  07.075             
36  06.220  06.131  06.655  08.542             
37  06.575  06.618  06.587  10.468             
38  06.450  05.951  06.278  07.346             
39  06.323  05.900  07.936  06.826             
40  06.581  08.244  07.014  07.006             
41  06.907  12.903  07.036  07.605             
42  10.716  07.704  08.479  07.638             
43  06.897  07.514  07.549  08.031             
44  06.580  06.324  06.587  11.723             
45  12.518  06.194  09.374  07.181             
46  06.201  06.271  06.562  06.745             
47  06.480  06.108  06.534  06.998             
48  06.397  06.613  06.666  07.217             
49  07.211  06.006  06.610  06.757             
50  13.521  06.328  06.491  08.935             
51  06.961  06.579  06.437  07.832             
52  06.570  05.969  06.376  07.042             
53  06.362  06.403  06.480  07.234             
54  08.696  06.088  06.280  06.748             
55  06.366  06.109  06.861  07.137             
56  06.243  07.103  06.469  08.062             
57  11.507  06.222  06.441  07.656             
58  06.975  06.708  07.203  07.280             
59  07.297  08.421  06.701  07.164             
60  06.321  07.003  06.477  12.659             
61  07.204  08.050  06.957  07.655             
62  08.261  06.326  12.067  07.268             
63  07.642  06.770  06.327               
64  08.188  07.123  06.661               
65  06.497  06.370  06.209               
66  06.864  06.511  06.475               
67  06.816  06.323  06.348               
68  09.855  06.721  06.306               
69  14.676  07.519  06.554               
70    06.160                 
71    06.464                 
72    06.486