Race time: 8 Min. - Groupstart: 0 Sec. - Start: 15.12.2011 22:23:16

Group 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Patrick Thevissen 71  00:08:04.266 00:06.055 00:06.808  
Ralf Hubbers 70  00:08:06.742 00:06.209 00:06.929  
Frank Hardy 62  00:08:06.475 00:06.910 00:07.812  
Maurice Bruijns 58  00:08:03.759 00:06.612 00:08.303  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4             
07.682  08.584  09.911  10.478             
06.766  06.899  08.096  08.122             
08.347  06.593  08.807  07.768             
06.132  06.492  09.159  09.278             
08.024  08.692  07.903  06.925             
06.318  06.788  07.626  06.852             
06.484  06.321  07.613  10.509             
08.275  06.689  07.285  08.022             
06.190  06.305  06.910  06.795             
10  06.137  06.591  07.412  07.658             
11  08.607  08.289  06.913  06.612             
12  06.364  06.559  06.964  07.761             
13  06.240  07.054  06.966  07.048             
14  06.550  06.879  07.526  08.226             
15  06.112  06.378  07.788  07.248             
16  06.572  06.478  07.199  07.940             
17  09.614  06.632  07.141  08.145             
18  06.817  07.056  07.072  08.851             
19  06.669  07.261  07.003  06.702             
20  06.360  06.431  07.366  07.353             
21  06.738  06.698  07.732  07.870             
22  06.209  06.642  07.020  09.750             
23  06.137  06.411  07.897  12.481             
24  06.301  07.805  07.477  07.714             
25  06.136  07.554  07.591  07.428             
26  06.273  06.907  07.014  07.022             
27  08.263  08.038  07.267  08.426             
28  06.461  06.743  07.585  07.005             
29  06.324  06.254  07.313  07.632             
30  06.245  06.562  08.162  14.981             
31  06.255  06.534  07.067  07.429             
32  06.843  06.209  08.141  07.175             
33  06.389  06.837  07.938  15.187             
34  06.439  06.569  07.581  07.466             
35  06.233  11.573  09.411  08.301             
36  07.031  06.371  07.063  08.313             
37  07.095  06.303  07.057  09.850             
38  06.069  07.156  07.242  07.325             
39  06.105  07.195  08.061  07.258             
40  07.121  06.437  07.625  07.613             
41  06.213  06.341  07.910  06.998             
42  06.493  08.214  07.183  07.281             
43  06.155  06.938  07.052  10.084             
44  06.463  06.475  10.317  07.671             
45  06.166  06.501  08.050  09.284             
46  07.922  06.673  07.143  08.755             
47  07.233  06.458  12.349  07.275             
48  06.341  07.697  09.989  06.966             
49  06.617  06.647  07.815  09.702             
50  06.216  08.328  10.522  07.459             
51  09.646  06.599  07.130  07.233             
52  06.451  06.646  09.288  07.428             
53  07.036  06.391  07.118  09.058             
54  06.677  06.668  07.083  07.421             
55  07.118  06.766  08.556  12.499             
56  06.202  07.420  07.652  08.711             
57  06.055  06.413  07.652  07.636             
58  08.474  06.578  08.199  07.779             
59  06.239  07.369  07.074               
60  06.580  06.582  08.101               
61  06.217  06.987  07.888               
62  06.530  06.699  07.500               
63  07.061  07.253                 
64  07.577  06.444                 
65  06.237  06.394                 
66  07.365  06.832                 
67  09.463  06.451                 
68  06.308  08.195                 
69  06.105  07.198                 
70  06.319  06.816                 
71  07.860